CompareScribe vs Tango
Scribe vs Tango
Very similar tools. Tango's free plan states its limit (5 workflows) and Pro is cheaper for small teams; Scribe's Pro Team is cheaper from 5 seats.
| Criterion | Scribe | Tango |
|---|---|---|
| Scoreas a guide maker | 7.8 | 8.4 |
| Best for | Best for written how-to guides | Best for SOPs and in-app walkthroughs |
| Works on | Windows, Mac | Windows, Mac |
| Free recording | Length not documented | Length not documented |
| Watermark when free | Not documented | Not documented |
| Price | From $35/mo | From $26/mo |
| Max resolution | n/a | n/a |
| Sharing | 10.0 | 10.0 |
| Recording features | 8.0 | 8.0 |
| Editing | 7.0 | 10.0 |
| Free plan | 8.0 | 8.0 |
| Value for money | 5.0 | 5.0 |
| Ease of use | 9.5 | 9.5 |
| Platforms | 4.0 | 4.0 |
| Instant share link | Yes | Yes |
| Webcam overlay | No | No |
| Records computer audio | No | No |
| Built-in editor | Yes | Yes |
| 4K recording | No | No |
| Open source | No | No |
Highlighted cells are the better score. Scores are out of 10. How we score
Scribe and Tango both turn your clicks into labelled steps with screenshots, with a share link and embed on the free plan and no PDF, HTML or Markdown export until you pay. Neither records screen video.
Free plans. Tango’s free plan allows 5 workflows in the team library. Scribe’s free Basic plan captures in Chrome and Edge, and Scribe doesn’t state how many guides it allows.
Paid plans. Scribe Pro Personal costs $35 a month, or $300 a year; Pro Team costs $156 per seat a year, from 5 seats. Tango Pro costs $26 a month, or $264 a year, for 1–2 users, and $180 per user a year from 3 users. Tango Pro adds video embeds with AI narration.