Loom cost calculator
Enter how many people record videos. The table shows what Loom and every alternative with an instant share link would cost per year.
Loom Business costs $900 a year for 5 people.
| App | Pricing | Free plan | Cost per year | vs Loom |
|---|---|---|---|---|
| Arcade | per user | Length not documented | … | |
| Navattic | subscription | Length not documented | … | |
| Cap | per user | No time limit | … | |
| Storylane | per user | Length not documented | … | |
| Supademo | per user | 10 min per video | … | |
| ScreenPal | subscription | 15 min per video | … | |
| Tango | per user | Length not documented | … | |
| Riverside | subscription | 30 min per video | … | |
| Claap | per user | 300 min in total | … | |
| Guidde | per user | 10 min per video | … | |
| Hippo Video | per user | 30 min per video | … | |
| Loom | per user | 5 min per video | … | |
| Vidyard | per user | 30 min per video | … | |
| Zight | per user | 5 min per video | … | |
| Vmaker | subscription | 1 min per video | … | |
| Dubb | per user | Length not documented | … | |
| Descript | per user | 60 min per video | … | |
| Scribe | per user | Length not documented | … | |
| Vimeo Record | subscription | 30 min per video | … | |
| Screencastify | per user | 30 min per video | … | |
| ScreenRec | subscription | No time limit | … | |
| Tella | per user | Trial only (7 days) | … | |
| Chairkick | per recorder | Trial only (14 days) | … | |
| Medal | subscription | No time limit | … | |
| BombBomb | per user | Trial only (14 days) | … | |
| Sendspark | per user | Trial only (7 days) | … | |
| Snagit | subscription | Trial only (15 days) | … | |
| Icecream Screen Recorder | subscription | 5 min per video | … | |
| Screen Studio | subscription | No free plan | … | |
| CleanShot X | one time | No free plan | … |
The cheapest plan that removes each app's free-plan limits, from its review. "Per user" apps are priced for everyone who records; whether people who only watch need a seat depends on the app and your workspace, so check before you buy. One-time licences are counted once per person. Prices in US dollars, checked on the date shown on each review.
Frequently asked questions
How is Loom priced?
Per user. Business costs $18 per user per month, or $180 per user a year billed yearly. See Loom pricing for every plan.